Humid environment, heavy dust, corrosive substances in the air, and the location of the mine farm near the coast will increase the probability of failure of the miner's fan. As a fragile accessory, you can purchase and replace the fan by yourself according to the product model.
The following fan parameter information is for reference only:
1. The current of a single fan should be less than 2.5A;
2. The air volume of the fan should meet the standard.
Miner model | Number of fans | Front and rear fan speed | Fan air volume |
(RPM) | (Mid) | ||
T19 | 4 | 6000/6000/6000/6000 | 320 |
Z15 | 2 | 6000 | 280 |
S19 | 4 | 6000/6000/6000/6000 | 320 |
S19Pro | 4 | 6000/6000/6000/6000 | 320 |
K5 | 2 | 6000 | 280 |
S17 Pro | 4 | 6000/60006000/6000 | 320 |
S17 | 4 | 6000/60006000/6000 | 320 |
S17e | 4 | 6000/6000/6000/6000 | 320 |
S17+ | 4 | 6000/60006000/6000 | 320 |
T17 | 4 | 6000/60006000/6000 | 320 |
T17e | 4 | 6000/6000/6000/6000 | 320 |
T17+ | 4 | 6000/60006000/6000 | 320 |
S11 | 2 | 5200 | 260 |
S15 | 2 | 6000 | 280 |
T15 | 2 | 6000 | 280 |
S9 | 2 | 6000/4500 | 160 |
S9i | 2 | 6000/6000 | 160 |
S9j | 2 | 6000/6000 | 160 |
S9k(Non-safety) | 2 | 6000/6000 | 160 |
S9k(Safety) | 2 | 6000/6000 | 160 |
S9 SE(Safety) | 2 | 6000/6000 | 160 |
T9 | 2 | 6000/4500 | 150 |
T9+ | 2 | 6000/4500 | 150 |
V9 | 2 | 6000/4500 | 150 |
Z9mini | 1 | 6000 | 140 |
Z9 | 2 | 6000 | 280 |
A3 | 2 | 6000/4500 | 150 |
B3 | 2 | 4500/4500 | 140 |
D3 | 2 | 6000/4500 | 150 |
E3 | 2 | 6000/6000 | 160 |
L3 | 1 | 3600 | 120 |
L3+ | 2 | 4200/3600 | 140 |
L3++ | 2 | 4500/4500 | 140 |
X3 | 1 | 4300 | 130 |
B7 | 1 | 4300 | 130 |
Z11 | 2 | 6000 | 280 |
Z11j | 2 | 6000 | 280 |
Z11e | 2 | 6000 | 280 |
Dear Customers,
Hello, May 1-5, 2026 (GMT+8) is China's May Day, and international logistics will be suspended. Our company will suspend shipments on the afternoon of May 1, 2026, and resume warehouse shipments on May 6 (GMT+8). We are deeply sorry for the inconvenience caused to you. Thank you for your trust and support.
Best wishes,
ZEUS MINING CO., LTD.