Ebit miner E9+ motherboard zynq 7010 schematic and PCB source files
File description:
1. Miner name: Ebit miner E9:
2. Software Version: AD 10
3. Number of layers: 4-layer board
4. The main chip used: motherboard zynq 7010
5. PCB size: 100.3mm*97.3mm)
The screenshot of the miner is as follows:
Top-level screenshot:
Bottom screenshot:
Full-layer screenshot:
A screenshot of the overlay information is as follows:
BOM:$ D& l0 ^- p p5 D* V3 g
Comment | Designator | Footprint | Quantity |
NC | C68, C69, C71, C94, C362, C363, C364, C366, C372, C538, C2399, C2400, C2405, C2406, C2407, C2408, C2409 | 3 | 17 |
1UF | C73 | 3 | 1 |
10UF | C82, C291, C292, C306, C307, C308, C309, C310, C384, C389, C391, C396, C398, C403, C625, C626, C2349, C2370 | 2 | 18 |
NC | C93, C294, C371, C379, C386, C395, C402, C628, C845, C856A, C2395, C2396, C2397, C2401 | 2 | 14 |
10NF | C147, C2280, C2367, C2368, C2369, C2371, C2372, C2373, C2374, C2375, C2376, C2377, C2378, C2379, C2381, C2382 | 3 | 16 |
22UF | C289, C290, C383, C385, C390, C392, C397, C399 | 9 | 8 |
100NF | C293, C295, C319, C320, C321, C322, C323, C386A, C387, C393, C394, C400, C401, C661, C662 | 6 | 15 |
100NF | C304, C305, C327, C333, C334, C367, C368, C369, C370, C373, C374, C375, C376, C379A, C382, C659, C660, C664, C1887, C1985, C1987, C2303, C2304, C2383, C2384, C2394 | 3 | 26 |
1NF | C325 | 9 | 1 |
22PF | C377, C380 | 3 | 2 |
33UF | C663, C2343, C2344, C2349A, C2365, C2366 | 2 | 6 |
51UF | C665, C669, C2288, C2294, C2305, C2315, C2336, C2337, C2345, C2351, C2357, C2358 | 9 | 12 |
3.9UF | C666, C670, C673, C2269, C2292, C2295, C2306, C2309, C2312, C2316, C2319, C2321, C2324, C2325, C2328, C2330, C2331, C2338, C2341, C2352, C2355, C2362, C2398 | 6 | 23 |
470NF | C667, C668, C671, C672, C674, C2250, C2291, C2293, C2296, C2297, C2298, C2299, C2307, C2308, C2310, C2313, C2314, C2317, C2318, C2320, C2322, C2323, C2326, C2327, C2329, C2332, C2333, C2334, C2335, C2339, C2340, C2342, C2346, C2347, C2353, C2354, C2356, C2359, C2360, C2361, C2363 | 3 | 41 |
NC | C846, C856, C2402, C2403, C2404 | 6 | 5 |
100PF | C2285, C2287, C2300, C2302 | 3 | 4 |
RES1 | C2350 | 3 | 1 |
1NF | C2385 | 44 | 1 |
1UF | C2410 | 1 | 1 |
SS810 | D21, D22, D23 | 42 | 3 |
NC | D24 | 42 | 1 |
2*10PIN-2.0MM | DATA1, DATA2, DATA3 | 37 | 3 |
470UF/16V | EC2, EC6 | 24 | 2 |
100UF/16V | EC5 | 29 | 1 |
1.2UH | FB10, FB14, FB15, FB16, L113 | 40 | 5 |
4PIN-2.54MM | J3, J5 | 31 | 2 |
2*3PIN-4.2MM | J4 | 38 | 1 |
NC | J7 | 33 | 1 |
NC | J8 | 36 | 1 |
4.7UH | L7, L31, L32, L33, L37 | 21 | 5 |
0.33UH | L9, L11, L36 | 39 | 3 |
NC | L29 | 40 | 1 |
NC | L30 | 39 | 1 |
G | LED1, LED4 | 8 | 2 |
R+G | LED6 | 34 | 1 |
4.7K 1% | R36, R38, R1358, R1359, R1360, R1502, R1503, R1507, R2469, R2470, R2560, R2645 | 1 | 12 |
22R 1% | R37, R1385, R1391, R1394, R1397, R1405, R1410, R1487, R1488, R1491, R1492, R1504, R1505, R1506, R2436, R2437, R2461, R2462, R2463, R2464, R2465, R2466, R2472, R2473, R2473A, R2474, R2476, R2477, R2478, R2479, R2480, R2481, R2482, R2483, R2484, R2485, R2486, R2487A, R2488, R2489, R2490, R2491, R2492, R2493, R2496, R2497, R2498, R2499, R2500, R2501, R2502, R2503, R2504, R2505, R2506, R2507, R2508, R2509, R2510, R2511 | 1 | 60 |
150R 1% | R45, R46, R47 | 1 | 3 |
NC | R117, R120, R122, R160, R161, R162, R163, R164, R165, R244, R245, R247, R248, R277, R1279, R1347, R1348, R1364, R1365, R1372, R1388, R1406, R1409, R1411, R1485, R1493, R1497, R1498, R1499, R1949, R2340, R2389, R2391, R2434, R2435, R2438, R2439, R2440, R2441, R2442, R2443, R2444, R2445, R2445B, R2446, R2447, R2487, R2540, R2543, R2577, R2579, R2580, R2581, R2582, R2583, R2585, R2608, R2609, R2615, R2616, R2617, R2618, R2619, R2621, R2622, R2623, R2624, R2625, R2626, R2627, R2628, R2629, R2630, R2631, R2632, R2633, R2634, R2635, R2636, R2637, R2638, R2639, R2640, R2641, R2642, R2643, R2644 | 1 | 87 |
10K 1% | R120A, R166, R1344, R1361, R1413, R1415, R1418, R1950, R1995, R2336, R2350, R2544, R2545, R2546, R2547, R2548, R2549, R2556, R2599, R2648, R2800 | 1 | 21 |
0R 1% | R167, R246, R1494, R1495, R1496, R2512, R2602, R2603, R2604, R2605, R2641A, R2646, R2647, R2650 | 1 | 14 |
51K 5% | R1333 | 7 | 1 |
11.3K 1% | R1336 | 1 | 1 |
33R 1% | R1345, R1346, R1362, R1363, R1373, R1379, R1401, R1481, R2392 | 1 | 9 |
5.1K 1% | R1381, R1383, R1386, R1390, R1392, R1396, R1408 | 1 | 7 |
75R 1% | R1384, R1400, R1404, R1407 | 1 | 4 |
330R 1% | R1389, R1412, R1500, R1501 | 1 | 4 |
6.2K 1% | R1393 | 1 | 1 |
6.81K 1% | R1414 | 7 | 1 |
15K 1% | R1417 | 7 | 1 |
4.02K 1% | R1420 | 7 | 1 |
2K 1% | R1421 | 1 | 1 |
3K 5% | R1482 | 7 | 1 |
1.2K 5% | R1483 | 7 | 1 |
100K 1% | R1948, R2430, R2432, R2433 | 1 | 4 |
1.2K 1% | R2159, R2161, R2458, R2459, R2537, R2538 | 1 | 6 |
240R 1% | R2455 | 1 | 1 |
80.5R 1% | R2456, R2457, R2542 | 1 | 3 |
0R 5% | R2460, R2471 | 7 | 2 |
NC | R2468, R2552, R2553, R2554, R2557 | 7 | 5 |
10R 1% | R2513, R2514, R2515, R2516, R2517, R2518, R2519, R2520, R2521, R2522, R2523, R2524, R2525, R2526, R2527, R2528, R2529, R2530, R2531, R2532, R2533, R2534, R2535, R2536 | 1 | 24 |
20K 1% | R2539, R2541, R2578, R2584, R2586, R2587, R2588, R2590, R2598 | 1 | 9 |
1K 1% | R2551, R3555 | 1 | 2 |
1M 5% | R2558, R2559 | 43 | 2 |
6*6*5MM | S2 | 32 | 1 |
NC | S3 | 32 | 1 |
BT16B03 | T6 | 15 | 1 |
3V3 | TP1 | 30 | 1 |
VDD_1V5 | TP2 | 30 | 1 |
1V8 | TP3 | 30 | 1 |
1V9 | TP4 | 30 | 1 |
NC | U7 | 16 | 1 |
W29N01HVSINA | U12 | 14 | 1 |
MMBT3904/1AM | U20, U21 | 41 | 2 |
J37I | U22, U26, U27, U28 | 10 | 4 |
NC | U23 | 26 | 1 |
IP101GA | U24 | 13 | 1 |
RJ45 | U25 | 35 | 1 |
ACOI | U30 | 41 | 1 |
XC7Z010-1CLG400I | U31 | BGA400X20 | 1 |
SGM706-SYS8 | U65 | 11 | 1 |
EM6GD16EWKG-12H | U66 | BGA256X16 | 1 |
EL817 | U67, U68 | 17 | 2 |
PC817 | U69, U70 | 17 | 2 |
NC | U72 | 12 | 1 |
NC | X3 | 11 | 1 |
NC | X5 | 25 | 1 |
33.333MHZ | X8 | 23 | 1 |
NC | Y2 | 27 | 1 |
25.000MHZ | Y3 | 28 | 1 |
The content of this article is from the Internet, compiled and edited by ZEUS MINING.