Miner's model | Fan Specifications | No. of fans | Front fan speed | Rear fan speed(RPM) | input adaptation | Air volume CFM(Mid) |
S19 Pro+ Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
S19Pro Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
S19 Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
T19 Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
S9K Hydro | N/A | N/A | N/A | N/A | N/A | N/A |
L7 | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
D7 | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
S19+ | 12038 | 4 | 5200 | 5200 | 12V/2.35A | 360 |
S19A pro | 12038 | 4 | 6000 | 6000 | 12V/2.7A | 320 |
S19A | 12038 | 4 | 7100 | 6000 | 12V/3.6A | 360 |
S19j pro | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S19j | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S19i | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
T19 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
Z15 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
Z15j | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
Z15e | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
S19 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S19(240-Ca) | 12038 | 4 | 5200 | 5200 | 12V/2.35A | 360 |
S19Pro | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17 Pro | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17e | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
S17+ | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 315 |
T17 | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
T17e | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 360 |
T17+ | 12038 | 4 | 6000 | 6000 | 12V/2.4A | 315 |
S15 | 12038 | 2 | 6000 | / | 12V/2.4A | 284.5 |
T15 | 12038 | 2 | 6000 | / | 12V/2.4A | 284.5 |
Z11 | 12038 | 2 | 6000 | / | 12V/2.4A | 209.8 |
Z11j | 12038 | 2 | 6000 | / | 12V/2.4A | 209.8 |
Z11e | 12038 | 2 | 6000 | / | 12V/2.4A | 209.8 |
S11 | 12038 | 2 | 5200 | / | 12V/2.4A | 209.8 |
S9 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
S9i | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
S9j | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
S9k | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
S9 SE | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
T9 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
T9+ | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
V9 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
Z9mini | 12038 | 1 | 6000 | 6000 | 12V/2.4A | 209.8 |
Z9 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
B7 | 12038 | 1 | 4300 | 4300 | 12V/2.4A | 209.8 |
DR5 | 12038 | 2 | 4600 | 4600 | 12V/2.4A | 209.8 |
D5 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
K5 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 360 |
A3 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
B3 | 12038 | 2 | 4500 | 4500 | 12V/2.4A | 209.8 |
D3 | 12038 | 2 | 6000 | 4500 | 12V/2.4A | 209.8 |
DR3 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
E3 | 12038 | 2 | 6000 | 6000 | 12V/2.4A | 209.8 |
L3 | 12038 | 1 | 3600 | 3600 | 12V/2.4A | 209.8 |
L3+ | 12038 | 2 | 4200 | 3600 | 12V/2.4A | 209.8 |
L3++ | 12038 | 2 | 4500 | 4500 | 12V/2.4A | 209.8 |
X3 | 12038 | 1 | 4300 | 4300 | 12V/2.4A | 209.8 |
For more common sense and problems of miner fan, please click the article Common sense and common problems of miner fan for details.