The current Antminer T17 series under Bitmain includes four types of miners: Antminer T17 40TH/s, Antminer T17 42TH/s, Antminer T17e 50TH/s, Antminer T17e 53TH/s.
Antminer T17 40TH/s and Antminer T17 42TH/s are ASIC miners using Bitcoin SHA-256 algorithm with 7nm ASIC chip technology. Antminer T17e 50TH/s and Antminer T17e 53TH/s are ASIC miner using SHA-256 algorithm with 16nm ASIC chip technology.Those four types of miners were listed in 2019.
Antminer T17 series specification comparison:
Model | Antminer T17 (40TH) | Antminer T17 (42TH) | Antminer T17e (50TH) | Antminer T17e (53TH) |
Release | May 2019 | May 2019 | November 2019 | November 2019 |
Size | 298 x 178 x 296mm | 298 x 178 x 296mm | 175 x 298 x 304mm | 175 x 298 x 304mm |
Noise level | 82db | 82db | 80db | 80db |
Fan(s) | 4 | 4 | 4 | 4 |
Power | 2200W | 2200W | 2915W | 2915W |
Voltage | 12V | 12V | 12V | 12V |
Interface | Ethernet | Ethernet | Ethernet | Ethernet |
Temperature | 5 – 45 °C | 5 – 45 °C | 5 – 45 °C | 5 – 45 °C |
Humidity | 10 – 90 % | 10 – 90 % | 5 – 95 % | 5 – 95 % |
The acceptable input voltage of the Antminer T17 series is 220V.
The user should use the equipment according to the specifications and instructions because any wrong input voltage will likely cause the miner to stop working.
The typical condition has a minimum reference power and a typical AC input voltage, and the maximum condition has a maximum reference power and a minimum AC input voltage.
T17e series in low power consumption mode, the maximum hash rate is about Typ hash rate *103%.
Antminer T17 series profit comparison:
Calculation Parameters | ||||
Version | Antminer T17 (40TH) | Antminer T17 (42TH) | Antminer T17e (50TH) | Antminer T17e (53TH) |
Power Consumption (Watts) | 2200W | 2200W | 2915W | 2915W |
Electricity Cost (per KWh) | $0.1 | $0.1 | $0.1 | $0.1 |
Coin | Bitcoin | Bitcoin | Bitcoin | Bitcoin |
Manufacturer | BITMAIN | BITMAIN | BITMAIN | BITMAIN |
Hash rate | 40 TH/s | 42 TH/s | 50 TH/s | 53 TH/s |
Algorithm | SHA-256 | SHA-256 | SHA-256 | SHA-256 |
Payback | 3,702 days | 80 days | 69 days | 66 days |
Duration | never | never | 2286 | never |
Estimated Power Cost | ||||
Version | Antminer T17 (40TH) | Antminer T17 (42TH) | Antminer T17e (50TH) | Antminer T17e (53TH) |
Daily Power Cost | $5.28 | $5.28 | $7.00 | $7.00 |
Weekly Power Cost | $36.96 | $36.96 | $49.00 | $49.00 |
Monthly Power Cost | $158.40 | $158.40 | $210.00 | $210.00 |
Annual Power Cost | $1,927.20 | $1,927.20 | $2,555.00 | $2,555.00 |
Estimated Revenue W/O Cost | ||||
Version | Antminer T17 (40TH) | Antminer T17 (42TH) | Antminer T17e (50TH) | Antminer T17e (53TH) |
Daily Revenue | $13.11 | $13.77 | $16.39 | $17.37 |
Weekly Revenue | $91.77 | $96.36 | $114.73 | $121.59 |
Monthly Revenue | $393.30 | $413.10 | $491.70 | $521.10 |
Annual Revenue | $4,785.15 | $5,026.05 | $5,982.35 | $6,340.05 |
Estimated Profit After Cost | ||||
Version | Antminer T17 (40TH) | Antminer T17 (42TH) | Antminer T17e (50TH) | Antminer T17e (53TH) |
Daily Profit | $7.83 | $8.49 | $9.39 | $10.38 |
Weekly Profit | $54.81 | $59.43 | $65.73 | $72.66 |
Monthly Profit | $234.90 | $254.70 | $281.70 | $311.40 |
Annual Profit | $2,857.95 | $3,098.85 | $3,427.35 | $3,788.70 |
Disclaimer:
The Above Profit Table is a carefully calculated estimate based on known real-time factors and Parameters. The actual values may or may not vary significantly from the values provided in the table above. The Above table is only meant to provide insights and afford Ideas to any cryptocurrency miner looking to purchase this particular Product for Mining Purposes.
Dear Customers:
ZEUS MINING team sends warm Christmas greetings to all friends, and may this holiday bring you and your family infinite joy and eternal happiness - best wishes for a Merry Christmas, peace, health, success, and a Happy New Year 2025.
With the warmest regards,
ZEUS MINING CO., LTD