Bitmain’s ASIC Antminer S15 and T15 use 7 nm chips and the SHA256 algorithm for hashing.
Antminer S15 and T15 models use two different modes:
· Energy saving
· High performance
In the energy-saving mode, the power consumption of the S15 is only 850W, which is very suitable for use in areas with expensive electricity. On the other hand, the miner power consumption is 1596W under the high-performance model, and the increase in hash rate also compensates for the additional energy consumption.
The only reason you can use ASIC miners in saving mode is to reduce heat and noise.
S15 Vs. T15 specification comparison:
Model | S15 | T15 |
Algorithm | SHA256 | SHA256 |
Weight | 7KG | 6.6KG |
Size | 221 x 175.4 x 278.8 mm | 205.15 x 175.4 x 278.8 mm |
The hash in performance mode | 28 TH/s | 23 TH/s |
The hash in power saving model | 17 TH/s | 20 TH/s |
Power consumption in performance model | 1596 W | 1541W |
Power consumption in saving model | 850 W | 1200W |
Chip manufacturing technology | 7nm | 7nm |
Chip name | BM1391AE | |
Quantity of hash boards | 4 | 3 |
Quantity of hash chips | 288 | 180 |
S15 Vs T15 profit comparison:
Estimated Power Cost | ||
Model | S15 | T15 |
Daily Power Cost | $5.36 | $4.03 |
Monthly Power Cost | $160.88 | $120.96 |
Annual Power Cost | $1,957.33 | $1,471.68 |
Estimated Revenue W/O Cost | ||
Model | S15 | T15 |
Daily Revenue | $8.35 | $5.96 |
Monthly Revenue | $250.50 | $178.80 |
Annual Revenue | $3,047.75 | $2,175.40 |
Estimated Profit After Cost | ||
Model | S15 | T15 |
Daily Profit | $2.99 | $1.93 |
Monthly Profit | $89.70 | $57.90 |
Annual Profit | $1,091.35 | $704.45 |
Disclaimer:
The above income statement is a rough estimate based on known miner data. The actual value may be different from the table value. The above table is only intended to provide insights and ideas for those who wish to purchase this.
Dear Customers:
ZEUS MINING team sends warm Christmas greetings to all friends, and may this holiday bring you and your family infinite joy and eternal happiness - best wishes for a Merry Christmas, peace, health, success, and a Happy New Year 2025.
With the warmest regards,
ZEUS MINING CO., LTD